Initial statement of beneficial ownership of securities
SEC Form 3
FORM 3 | UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 | OMB APPROVALOMB Number:3235-0104Estimated average burdenhours per response:0.5 |
1. Name and Address of Reporting Person*Lu Jia (Last)(First)(Middle)22ND FLOOR, BLOCK B, XINHUA TECHNOLOGYBUILDING, NO. 8 TUOFANGYING SOUTH ROAD (Street)CHAOYANG DISTRICT, BEIJING,F4100016 (City)(State)(Zip) | 2. Date of Event Requiring Statement (Month/Day/Year) 02/14/2020 | 3. Issuer Name and Ticker or Trading Symbol GLORY STAR NEW MEDIA GROUP HOLDINGS Ltd [ GSMG ] | |
4. Relationship of Reporting Person(s) to Issuer (Check all applicable)XDirectorX10% OwnerOfficer (give title below)Other (specify below) | 5. If Amendment, Date of Original Filed (Month/Day/Year) | ||
6. Individual or Joint/Group Filing (Check Applicable Line)XForm filed by One Reporting PersonForm filed by More than One Reporting Person |
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Ordinary Shares | 5,274,116 | I(1) | I(1) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Mr. Jia Lu is the sole shareholder and a director of Enjoy Starlight Limited, which holds which holds 5,274,116 shares of the Issuer's Ordinary Shares. |
/s/ Jia Lu | 02/18/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |