Tender offer statement by Issuer
Form SC TO-I - Tender offer statement by Issuer:
SEC Accession No. 0001213900-19-020495
Filing Date
2019-10-17
Accepted
2019-10-17 06:57:45
Documents
27
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | TENDER OFFER STATEMENT | sctoi092519_tkksymphony.htm | SC TO-I | 104606 |
2 | OFFER TO PURCHASE | sctoi092519ex99-a1a_tkk.htm | EX-99.(A)(1)(A) | 11786495 |
3 | LETTER OF TRANSMITTAL | sctoi092519ex99-a1b_tkk.htm | EX-99.(A)(1)(B) | 269551 |
4 | PRESSRELEASE, DATED OCTOBER 17, 2019. | sctoi092519ex99-a5_tkk.htm | EX-99.(A)(5) | 10214 |
5 | GRAPHIC | cheers_1.jpg | GRAPHIC | 21723 |
6 | GRAPHIC | cheers_2.jpg | GRAPHIC | 22940 |
7 | GRAPHIC | cheers_3.jpg | GRAPHIC | 22567 |
8 | GRAPHIC | cheers_4.jpg | GRAPHIC | 18212 |
9 | GRAPHIC | cheers_5.jpg | GRAPHIC | 21516 |
10 | GRAPHIC | cheers_6.jpg | GRAPHIC | 18421 |
11 | GRAPHIC | drama_1.jpg | GRAPHIC | 26172 |
12 | GRAPHIC | drama_2.jpg | GRAPHIC | 34905 |
13 | GRAPHIC | drama_3.jpg | GRAPHIC | 30768 |
14 | GRAPHIC | img001.jpg | GRAPHIC | 410741 |
15 | GRAPHIC | img002.jpg | GRAPHIC | 1043718 |
16 | GRAPHIC | img003.jpg | GRAPHIC | 301252 |
17 | GRAPHIC | img004.jpg | GRAPHIC | 387347 |
18 | GRAPHIC | img005.jpg | GRAPHIC | 761943 |
19 | GRAPHIC | img006.jpg | GRAPHIC | 482553 |
20 | GRAPHIC | img007.jpg | GRAPHIC | 149316 |
21 | GRAPHIC | img008.jpg | GRAPHIC | 186127 |
22 | GRAPHIC | img009.jpg | GRAPHIC | 119626 |
23 | GRAPHIC | img010.jpg | GRAPHIC | 149094 |
24 | GRAPHIC | img_t1.jpg | GRAPHIC | 33548 |
25 | GRAPHIC | img_t2.jpg | GRAPHIC | 43121 |
26 | GRAPHIC | img_t3.jpg | GRAPHIC | 18199 |
27 | GRAPHIC | img_t4.jpg | GRAPHIC | 29102 |
Complete submission text file | 0001213900-19-020495.txt | 18111221 |
Mailing AddressC/O TEXAS KANG KAI CAPITAL MANAGEMENT(HONG KONG) LTD, 2039, 2/F UNITED CENTER95 QUEENSWAY, ADMIRALTY, K3 00000
Business AddressC/O TEXAS KANG KAI CAPITAL MANAGEMENT(HONG KONG) LTD, 2039, 2/F UNITED CENTER95 QUEENSWAY, ADMIRALTY, K3 0000085237962750
TKK SYMPHONY ACQUISITION Corp (Filed by) CIK: 0001738758 (see all company filings)
IRS No.: 000000000 | State of Incorp.: E9 | Fiscal Year End: 1231
Type: SC TO-I
SIC: 6770 Blank Checks
Office of Real Estate & Construction
Mailing AddressC/O TEXAS KANG KAI CAPITAL MANAGEMENT(HONG KONG) LTD, 2039, 2/F UNITED CENTER95 QUEENSWAY, ADMIRALTY, K3 00000
Business AddressC/O TEXAS KANG KAI CAPITAL MANAGEMENT(HONG KONG) LTD, 2039, 2/F UNITED CENTER95 QUEENSWAY, ADMIRALTY, K3 0000085237962750
TKK SYMPHONY ACQUISITION Corp (Subject) CIK: 0001738758 (see all company filings)
IRS No.: 000000000 | State of Incorp.: E9 | Fiscal Year End: 1231
Type: SC TO-I | Act: 34 | File No.: 005-90609 | Film No.: 191154008
SIC: 6770 Blank Checks
Office of Real Estate & Construction